"Android Phone Secret Codes"
All Codes do not work for all versions of Android.
| Code | Description | |||
| *#*#4636#*#* | Cell Battery, WiFi Usage etc Info | |||
| *#*#7780#*#* | Restore Factory Settings | |||
| *2767*3855# | Format Phone | |||
| *#*#197328640#*#* | Launch service mode | |||
| Test WiFi | |||
| *#*#232338#*#* | Display WiFi MAC address | |||
| *#*#1472365#*#* | GPS test | |||
| *#*#1575#*#* | Other GPS test | |||
| *#*#232331#*#* | Bluetooth test | |||
| *#*#232337#*# | Display Bluetooth physic address | |||
| *#*#8255#*#* | Start Gtalk monitoring | |||
| *#*#4986*2650468#*#* | PDA, Phone, H/W, RFCallDate | |||
| *#*#1234#*#* | PDA and Phone | |||
| *#*#1111#*#* | FTA SW version | |||
| *#*#2222#*#* | FTA HW version | |||
| *#*#44336#*#* | PDA, Phone, csc, | |||
| *#*#0283#*#* | Packet Loopback | |||
| *#*#0*#*#* | LCD test | |||
| *#*#0673#*#* or *#*#0289#*#* | Melody test | |||
| *#*#0842#*#* | Device test such as viberation and lightness | |||
| *#*#2663#*#* | Display touchscreen version | |||
| *#*#2664#*#* | Touchscreen test | |||
| *#*#0588#*#* | Distance sensor test | |||
| *#*#3264#*#* | Display memory version |



0 comments:
Post a Comment